Coming up for
Race 8 at Kembla Grange |
Mar 13, 2010 (Race time: 5:44) |
Jm Stephen Pty Ltd Hcp (c1) |
1500m |
| Apprentices Can Claim | $14,000.00 |
| Class 1 | Handicap Min Hcp Wgt : 53.0 |
| No. | Horse Name | Barrier | Jockey | Wgt. | Win | Pl | Stakes | 11 | Grande Attack | 18 | M A Cahill | 54.0 | 20.00% | 40.00% | $10,150.00 |
|---|
11 Grande Attack
(18) 54.0 2006 ch f (G Ryan at Rosehill) M A Cahill
Career: $10,150.00 5-1-0-1
This Distance: 1:0-0-0 This Track: 2:1-0-1 Fast: 0:0-0-0 Good: 5:1-0-1 Dead: 0:0-0-0 Slow: 0:0-0-0 Heavy: 0:0-0-0 First Up: 2:1-0-1 Second Up 2:0-0-0
9-9 Kensin 9.4, Feb 26, 2010 1550M, BM70 fm, $27,000.00 (0), Good, T Clark, Bar:4, 53.0 (53.0), 1:32.24 (36.41), 25/1, S 9, 1-Mothwing 54.5
6-8 C'bury 4.5, Feb 12, 2010 1580M, BM68 fm, $27,000.00 (0), Good, B Vassallo, Bar:5, 53.5 (53.0), 1:36.68 (35.24), 15/1, S 2, 1-Once Were Wild 54.5
3-10 Kem.Gr 3.4, Jan 30, 2010 1400M, Cls 1 fm, $14,000.00 (1000), Good, B Vassallo, Bar:5, 55.0 (53.0), 1:24.30 (34.33), 9/2, S 7, 1-General's Sniper 55.5
7-9 H'bury 9.3, Sep 10, 2009 1500M, Cls 1 fm, $16,000.00 (0), Good, G Buckley, Bar:6, 56.5 (53.0), 1:29.49 (34.28), 9/1, S 6, 1-Halleys 57.0
1-14 Kem.Gr 1.3, Aug 29, 2009 1400M, Mdn fm, $14,000.00 (9100), Good, G Buckley, Bar:11, 55.5 (55.0), 1:26.09 (35.46), 10/1, S 2, 2-Miss Shamardal 55.0
Today's Runners
Our Horses
- A - (4 Horses)
- B - (8 Horses)
- C - (6 Horses)
- D - (5 Horses)
- E - (2 Horses)
- F - (10 Horses)
- G - (8 Horses)
- H - (4 Horses)
- I - (5 Horses)
- J - (1 Horse)
- K - (1 Horse)
- L - (5 Horses)
- M - (5 Horses)
- N - (2 Horses)
- O - (8 Horses)
- P - (4 Horses)
- Q - (1 Horse)
- R - (2 Horses)
- S - (10 Horses)
- T - (4 Horses)
- U - (1 Horse)
- W - (2 Horses)
- Z - (1 Horse)





